This is a list of countries (RANKING) by number of Internet users, as compiled by the International Telecommunication Union.Internet users are persons using the Internet from any device (including mobile phones) in the last 12 months. Estimates are derived from either household surveys or from Internet subscription data
Rank | Country | Internet users[2] | Percentage of population[3] |
---|---|---|---|
1 | China | 456,238,464 | 34.30 |
2 | United States | 243,542,822 | 79.00 |
3 | Japan | 102,063,316 | 80.00 |
4 | India | 87,983,101 | 7.50 |
5 | Brazil | 81,748,504 | 40.65 |
6 | Germany | 66,825,986 | 81.85 |
7 | Russia | 59,937,788 | 43.00 |
8 | United Kingdom | 52,996,180 | 85.00 |
9 | France | 51,879,480 | 80.10 |
10 | Nigeria | 45,944,229 | 28.43 |
11 | Korea, South | 40,708,389 | 83.70 |
12 | Mexico | 34,865,345 | 31.00 |
13 | Italy | 32,610,044 | 53.68 |
14 | Turkey | 30,981,601 | 39.82 |
15 | Pakistan | 30,943,124 | 16.78 |
16 | Spain | 30,940,417 | 66.53 |
17 | Canada | 27,547,949 | 81.60 |
18 | Philippines | 24,975,044 | 25.00 |
19 | Vietnam | 24,685,803 | 27.56 |
20 | Poland | 23,970,571 | 62.32 |
21 | Indonesia | 22,110,119 | 9.10 |
22 | Egypt | 21,518,178 | 26.74 |
23 | Taiwan | 16,462,844 | 71.50 |
24 | Australia | 16,351,973 | 76.00 |
25 | Colombia | 16,134,932 | 36.50 |
26 | Malaysia | 15,635,925 | 55.30 |
27 | Morocco | 15,497,440 | 49.00 |
28 | Netherlands | 15,035,788 | 90.72 |
29 | Argentina | 14,883,552 | 36.00 |
30 | Thailand | 14,063,287 | 21.20 |
31 | Saudi Arabia | 10,550,028 | 41.00 |
32 | Ukraine | 10,445,587 | 23.00 |
33 | Iran | 10,000,029 | 13.00 |
34 | Peru | 9,929,155 | 34.30 |
35 | Venezuela | 9,699,636 | 35.63 |
36 | Romania | 8,768,340 | 39.93 |
37 | Kenya | 8,568,890 | 20.98 |
38 | Belgium | 8,261,661 | 79.26 |
39 | Sweden | 8,166,650 | 90.00 |
40 | Chile | 7,535,921 | 45.00 |
41 | Czech Republic | 7,020,815 | 68.82 |
42 | Hungary | 6,522,000 | 65.27 |
43 | Switzerland | 6,396,064 | 83.90 |
44 | South Africa | 6,040,420 | 12.30 |
45 | Austria | 5,971,694 | 72.70 |
46 | Kazakhstan | 5,808,838 | 34.00 |
47 | Bangladesh | 5,776,383 | 3.70 |
48 | Uzbekistan | 5,573,148 | 20.00 |
49 | Portugal | 5,485,976 | 51.10 |
50 | Israel | 4,941,878 | 67.20 |
0 comments:
Post a Comment